Registry data
The UNTDED ontology
Every element of the directory is published as linked data under the namespace https://www.untded.org/ns/untded#. The vocabulary — classes, properties, prefixes — is declared once in the dataset and everything on this page is generated from that declaration. Elements carry their representation as a structured node, their locations as bridge nodes (with line and position zones on the UN layout key), retired elements link to their replacement, and old names and business terms appear as alternative labels.
Downloads
Whole directory — Turtle
/data/untded.ttl
Whole directory — JSON-LD
/data/untded.jsonld
JSON-LD context
/ns/untded-context.jsonld
All artifacts
CSV, JSON, RDF, source PDF
Every element page also serves its own slice at /elements/<tag>/data.ttl and data.jsonld — see any element, e.g. 1004. How to consume the context: context guide.
Prefixes
| Prefix | Namespace IRI |
|---|---|
| utd | https://www.untded.org/ns/untded# |
| schema | https://schema.org/ |
| dct | http://purl.org/dc/terms/ |
| skos | http://www.w3.org/2004/02/skos/core# |
| rdfs | http://www.w3.org/2000/01/rdf-schema# |
| owl | http://www.w3.org/2002/07/owl# |
| rdf | http://www.w3.org/1999/02/22-rdf-syntax-ns# |
| xsd | http://www.w3.org/2001/XMLSchema# |
Classes
| Class | Definition |
|---|---|
| Bridge | A location of a data element on a document scheme of an aligned trade document system (UNLK, SAD, MAR, CIMP, …). |
| Category | One of the nine ordered tag ranges into which the directory groups its data elements. |
| CategoryScheme | The ordered scheme of the nine tag-range categories. |
| Representation | The character representation of a data element: charset, length bounds, and the printed notation. |
| TradeDataElement | A data element of the Trade Data Elements Directory: a named, defined unit of trade information with a tag and a representation. |
| UnlkZone | A line and character-position span locating an element on the UN layout key. |
element level
| Term | IRI | Domain | Definition |
|---|---|---|---|
| tag | utd:tag | TradeDataElement | The four-digit unique identifier of the data element. |
| representation | utd:representation | TradeDataElement | The character representation as a structured node: printed form, charset, length bounds. |
| printedForm | utd:printedForm | Representation | The printed representation notation, e.g. an..35. |
| charset | utd:charset | Representation | The character class of the representation: a, an or n. |
| minLength | utd:minLength | Representation | Minimum number of characters in a value. |
| maxLength | utd:maxLength | Representation | Maximum number of characters in a value. |
| changeTag | utd:changeTag | TradeDataElement | The printed change indicator against the 1993 edition. |
| status | utd:status | TradeDataElement | active or retired, per the printed change indicator. |
| altLabel | skos:altLabel | — | — |
| replacedBy | utd:replacedBy | TradeDataElement | The element to use instead, per the printed pointer on retired entries. |
| bridges | utd:bridges | TradeDataElement | Printed locations on aligned trade documents (UNLK, SAD, CIMP, CIM, MAR). |
| bridge | utd:bridge | TradeDataElement | One parsed location on a document scheme, with its zones when the scheme is the UN layout key. |
| scheme | utd:scheme | Bridge | The document scheme the bridge locates the element on (UNLK, SAD, MAR, CIMP, …). |
| detail | utd:detail | Bridge | The bridge detail as printed. |
| zone | utd:zone | Bridge | A line and character-position span on the UN layout key. |
| lineFrom | utd:lineFrom | UnlkZone | First line of the span on the UN layout key. |
| lineTo | utd:lineTo | UnlkZone | Last line of the span on the UN layout key. |
| posFrom | utd:posFrom | UnlkZone | First character position of the span. |
| posTo | utd:posTo | UnlkZone | Last character position of the span. |
| fieldFormat | utd:fieldFormat | UnlkZone | The interchange format token of the field, e.g. an..17. |
| sourcePage | utd:sourcePage | TradeDataElement | Page of the source publication the entry appears on. |
| category | utd:category | TradeDataElement | The tag-range category the element belongs to. |
category level
| Term | IRI | Domain | Definition |
|---|---|---|---|
| tagRange | utd:tagRange | Category | The tag interval of the category, e.g. 1000-1699. |
| position | schema:position | — | — |
| member | skos:member | — | — |
| inScheme | skos:inScheme | — | — |
dataset level
| Term | IRI | Domain | Definition |
|---|---|---|---|
| name | schema:name | — | — |
| description | schema:description | — | — |
| isPartOf | schema:isPartOf | — | — |
| isBasedOn | schema:isBasedOn | — | — |
| distribution | schema:distribution | — | — |
| encodingFormat | schema:encodingFormat | — | — |
| source | dct:source | — | — |
| elementCount | utd:elementCount | — | The number of member elements. |
vocabulary definitions
| Term | IRI | Domain | Definition |
|---|---|---|---|
| label | rdfs:label | — | — |
| comment | rdfs:comment | — | — |
| domain | rdfs:domain | — | — |
| range | rdfs:range | — | — |
| subClassOf | rdfs:subClassOf | — | — |
One element, as Turtle
<https://www.untded.org/elements/1004> a utd:TradeDataElement ;
utd:tag 1004 ;
schema:name "Document. Identifier" ;
utd:representation [ a utd:Representation ;
utd:printedForm "an..35" ;
utd:charset "an" ;
utd:minLength 1 ;
utd:maxLength 35 ] ;
utd:bridge [ a utd:Bridge ;
utd:scheme "UNLK" ;
utd:detail "an..17 L 04, P 63-80" ;
utd:zone [ a utd:UnlkZone ;
utd:lineFrom 4 ; utd:lineTo 4 ;
utd:posFrom 63 ; utd:posTo 80 ;
utd:fieldFormat "an..17" ] ] .The ontology guide walks through the model; the provenance note documents how the data behind it was extracted and verified.